Has 4Life Aloe Vera worked for you?
No comments have been provided.
The label claims have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease. Consult your healthcare professionals before taking any dietary supplements.
| Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fluid Oz. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4Life Aloe Vera Supplement Facts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
4Life Aloe Vera Supplement Facts Serving Size: 1 fl. oz. Servings Per Container:
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4Life Aloe Vera Other Ingredients | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aloe Vera 10:1 concentrate, ascorbic acid, sodium benzoate, erythorbic acid, potassium sorbate, monoglycerides. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4Life Aloe Vera Does not contain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4Life Aloe Vera Manufacturers Suggested Use | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drink 1/2 to 1 oz. daily or mix with water or fruit juice at a dilution ratio of 1:10 (aloe vera: liquid). Makes 11/2 gallons. Refrigerate after opening. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4Life Aloe Vera Label Warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warning: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4Life Aloe Vera Claims by Manufacturer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (None) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fact Sheets by NIH and Other Research Centers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NIH and other research centers have developed Fact Sheets for the following ingredients in this product:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Label Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N/A | Information Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 866-315-2701 | Date Verified | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007-05-08 |
Note: Brand names are trademarks of their respective holders.
Information is extracted from Dietary Supplements On-Line Database ©2005-2009 by DeLima Associates. All rights reserved.
Back to Top
PDF documents can be viewed with the free Adobe® Reader