15 Feb
ACE HOME HEALTH, ARIZONA
| Date Certified: | Sept 27, 07 |
| Ownership Type: | Proprietary |
| Services: | |
| Nursing | |
| Physical | |
| Occupational Therapy | |
| Speech Therapy | |
| Medical Social | |
| Home Health Aide | |
ACE HOME HEALTH is located at the following address:
6040 NORTH 7TH STREET, SUITE 205
PHOENIX
ARIZONA 85014
tel.(602)682-6380
6040 NORTH 7TH STREET, SUITE 205,PHOENIX,AZ 85014
| Measure | Performance | State Average |
| How often the home health team began their patients’ care in a timely manner. | 95 % | 85 % |
| How often the home health team taught patients (or their family caregivers) about their drugs. | 88 % | 80 % |
| How often the home health team checked patients’ risk of falling. | 100 % | 91 % |
| How often the home health team checked patients for depression. | 80 % | 93 % |
| How often the home health team determined whether patients received a flu shot for the current flu season. | 58 % | 68 % |
| How often the home health team determined whether their patients received a pneumococcal vaccine (pneumonia shot). | 65 % | 63 % |
| For patients with diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care. | Not Available - The number of patient episodes for this measure is too small to report. % | 81 % |
| How often the home health team checked patients for pain. | 100 % | 96 % |
| How often the home health team treated their patients’ pain. | 96 % | 94 % |
| How often the home health team treated heart failure (weakening of the heart) patients’ symptoms. | Not Available - The number of patient episodes for this measure is too small to report. % | 96 % |
| How often the home health team took doctor-ordered action to prevent pressure sores (bed sores). | 93 % | 87 % |
| How often the home health team included treatments to prevent pressure sores (bed sores) in the plan of care. | 100 % | 87 % |
| How often the home health team checked patients for the risk of developing pressure sores (bed sores). | 95 % | 95 % |
| How often patients got better at walking or moving around. | 42 % | 44 % |
| How often patients got better at getting in and out of bed. | 32 % | 52 % |
| How often patients got better at bathing. | 54 % | 64 % |
| How often patients had less pain when moving around | 46 % | 57 % |
| How often patients’ breathing improved. | 51 % | 60 % |
| How often patients’ wounds improved or healed after an operation. | 79 % | 75 % |
| How often patients had more pressure sores (bed sores) when home health care ended. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often patients got better at taking their drugs correctly by mouth. | 39 % | 41 % |
| How often patients receiving home health care needed any urgent, unplanned care in the hospital emergency room – without being admitted to the hospital. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often home health patients had to be admitted to the hospital | 37 % | 29 % |
