15 Feb
ALL AT HOME HEALTH CARE, ARIZONA
| Date Certified: | Apr 22, 05 |
| Ownership Type: | Proprietary |
| Services: | |
| Nursing | |
| Physical | |
| Occupational Therapy | |
| Speech Therapy | |
| Medical Social | |
| Home Health Aide | |
ALL AT HOME HEALTH CARE is located at the following address:
16601 NORTH 40TH STREET, SUITE 110
PHOENIX
ARIZONA 85032
tel.(480)970-3700
16601 NORTH 40TH STREET, SUITE 110,PHOENIX,AZ 85032
| Measure | Performance | State Average |
| How often the home health team began their patients’ care in a timely manner. | 85 % | 85 % |
| How often the home health team taught patients (or their family caregivers) about their drugs. | 64 % | 80 % |
| How often the home health team checked patients’ risk of falling. | 97 % | 91 % |
| How often the home health team checked patients for depression. | 87 % | 93 % |
| How often the home health team determined whether patients received a flu shot for the current flu season. | 60 % | 68 % |
| How often the home health team determined whether their patients received a pneumococcal vaccine (pneumonia shot). | 51 % | 63 % |
| For patients with diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care. | 74 % | 81 % |
| How often the home health team checked patients for pain. | 97 % | 96 % |
| How often the home health team treated their patients’ pain. | 81 % | 94 % |
| How often the home health team treated heart failure (weakening of the heart) patients’ symptoms. | Not Available - The number of patient episodes for this measure is too small to report. % | 96 % |
| How often the home health team took doctor-ordered action to prevent pressure sores (bed sores). | 76 % | 87 % |
| How often the home health team included treatments to prevent pressure sores (bed sores) in the plan of care. | 72 % | 87 % |
| How often the home health team checked patients for the risk of developing pressure sores (bed sores). | 97 % | 95 % |
| How often patients got better at walking or moving around. | 40 % | 44 % |
| How often patients got better at getting in and out of bed. | 51 % | 52 % |
| How often patients got better at bathing. | 57 % | 64 % |
| How often patients had less pain when moving around | 61 % | 57 % |
| How often patients’ breathing improved. | 70 % | 60 % |
| How often patients’ wounds improved or healed after an operation. | 90 % | 75 % |
| How often patients had more pressure sores (bed sores) when home health care ended. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often patients got better at taking their drugs correctly by mouth. | 33 % | 41 % |
| How often patients receiving home health care needed any urgent, unplanned care in the hospital emergency room – without being admitted to the hospital. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often home health patients had to be admitted to the hospital | 31 % | 29 % |
