15 Feb
ASHER HOME HEALTH SERVICES, OREGON
| Date Certified: | Apr 06, 94 |
| Ownership Type: | Other |
| Services: | |
| Nursing | |
| Physical | |
| Home Health Aide | |
ASHER HOME HEALTH SERVICES is located at the following address:
712 JAY STREET
FOSSIL
OREGON 97830
tel.(541)763-2725
712 JAY STREET,FOSSIL,OR 97830
| Measure | Performance | State Average |
| How often the home health team began their patients’ care in a timely manner. | Not Available - The number of patient episodes for this measure is too small to report. % | 69 % |
| How often the home health team taught patients (or their family caregivers) about their drugs. | Not Available - The number of patient episodes for this measure is too small to report. % | 65 % |
| How often the home health team checked patients’ risk of falling. | Not Available - The number of patient episodes for this measure is too small to report. % | 88 % |
| How often the home health team checked patients for depression. | Not Available - The number of patient episodes for this measure is too small to report. % | 90 % |
| How often the home health team determined whether patients received a flu shot for the current flu season. | Not Available - The number of patient episodes for this measure is too small to report. % | 66 % |
| How often the home health team determined whether their patients received a pneumococcal vaccine (pneumonia shot). | Not Available - The number of patient episodes for this measure is too small to report. % | 60 % |
| For patients with diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care. | Not Available - The number of patient episodes for this measure is too small to report. % | 68 % |
| How often the home health team checked patients for pain. | Not Available - The number of patient episodes for this measure is too small to report. % | 96 % |
| How often the home health team treated their patients’ pain. | Not Available - The number of patient episodes for this measure is too small to report. % | 91 % |
| How often the home health team treated heart failure (weakening of the heart) patients’ symptoms. | Not Available - The number of patient episodes for this measure is too small to report. % | 95 % |
| How often the home health team took doctor-ordered action to prevent pressure sores (bed sores). | Not Available - The number of patient episodes for this measure is too small to report. % | 84 % |
| How often the home health team included treatments to prevent pressure sores (bed sores) in the plan of care. | Not Available - The number of patient episodes for this measure is too small to report. % | 83 % |
| How often the home health team checked patients for the risk of developing pressure sores (bed sores). | Not Available - The number of patient episodes for this measure is too small to report. % | 95 % |
| How often patients got better at walking or moving around. | Not Available - The number of patient episodes for this measure is too small to report. % | 43 % |
| How often patients got better at getting in and out of bed. | Not Available - The number of patient episodes for this measure is too small to report. % | 52 % |
| How often patients got better at bathing. | Not Available - The number of patient episodes for this measure is too small to report. % | 64 % |
| How often patients had less pain when moving around | Not Available - The number of patient episodes for this measure is too small to report. % | 61 % |
| How often patients’ breathing improved. | Not Available - The number of patient episodes for this measure is too small to report. % | 61 % |
| How often patients’ wounds improved or healed after an operation. | Not Available - The number of patient episodes for this measure is too small to report. % | 82 % |
| How often patients had more pressure sores (bed sores) when home health care ended. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often patients got better at taking their drugs correctly by mouth. | Not Available - The number of patient episodes for this measure is too small to report. % | 39 % |
| How often patients receiving home health care needed any urgent, unplanned care in the hospital emergency room – without being admitted to the hospital. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often home health patients had to be admitted to the hospital | 25 % | 25 % |
