15 Feb
AVERA SACRED HEART HOME CARE S, SOUTH DAKOTA
| Date Certified: | Jan 01, 68 |
| Ownership Type: | Religious Affiliations |
| Services: | |
| Nursing | |
| Physical | |
| Occupational Therapy | |
| Speech Therapy | |
| Medical Social | |
| Home Health Aide | |
AVERA SACRED HEART HOME CARE S is located at the following address:
501 SUMMIT
YANKTON
SOUTH DAKOTA 57078
tel.(605)668-8327
501 SUMMIT,YANKTON,SD 57078
| Measure | Performance | State Average |
| How often the home health team began their patients’ care in a timely manner. | 71 % | 89 % |
| How often the home health team taught patients (or their family caregivers) about their drugs. | 72 % | 81 % |
| How often the home health team checked patients’ risk of falling. | 75 % | 86 % |
| How often the home health team checked patients for depression. | 71 % | 91 % |
| How often the home health team determined whether patients received a flu shot for the current flu season. | 79 % | 84 % |
| How often the home health team determined whether their patients received a pneumococcal vaccine (pneumonia shot). | 84 % | 80 % |
| For patients with diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care. | 83 % | 75 % |
| How often the home health team checked patients for pain. | 95 % | 94 % |
| How often the home health team treated their patients’ pain. | 86 % | 89 % |
| How often the home health team treated heart failure (weakening of the heart) patients’ symptoms. | Not Available - The number of patient episodes for this measure is too small to report. % | 95 % |
| How often the home health team took doctor-ordered action to prevent pressure sores (bed sores). | 73 % | 78 % |
| How often the home health team included treatments to prevent pressure sores (bed sores) in the plan of care. | 62 % | 73 % |
| How often the home health team checked patients for the risk of developing pressure sores (bed sores). | 99 % | 95 % |
| How often patients got better at walking or moving around. | 42 % | 44 % |
| How often patients got better at getting in and out of bed. | 44 % | 53 % |
| How often patients got better at bathing. | 68 % | 63 % |
| How often patients had less pain when moving around | 54 % | 60 % |
| How often patients’ breathing improved. | 64 % | 57 % |
| How often patients’ wounds improved or healed after an operation. | 71 % | 71 % |
| How often patients had more pressure sores (bed sores) when home health care ended. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often patients got better at taking their drugs correctly by mouth. | 38 % | 38 % |
| How often patients receiving home health care needed any urgent, unplanned care in the hospital emergency room – without being admitted to the hospital. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often home health patients had to be admitted to the hospital | 22 % | 23 % |
