15 Feb
FIRST CALL HOME HEALTH, LLC, OREGON
| Date Certified: | May 15, 03 |
| Ownership Type: | Proprietary |
| Services: | |
| Nursing | |
| Physical | |
| Occupational Therapy | |
| Speech Therapy | |
| Medical Social | |
| Home Health Aide | |
FIRST CALL HOME HEALTH, LLC is located at the following address:
565 UNION STREET, NE, SUITE 205
SALEM
OREGON 97301
tel.(503)371-4567
565 UNION STREET, NE, SUITE 205,SALEM,OR 97301
| Measure | Performance | State Average |
| How often the home health team began their patients’ care in a timely manner. | 54 % | 69 % |
| How often the home health team taught patients (or their family caregivers) about their drugs. | 50 % | 65 % |
| How often the home health team checked patients’ risk of falling. | 87 % | 88 % |
| How often the home health team checked patients for depression. | 86 % | 90 % |
| How often the home health team determined whether patients received a flu shot for the current flu season. | 0 % | 66 % |
| How often the home health team determined whether their patients received a pneumococcal vaccine (pneumonia shot). | 0 % | 60 % |
| For patients with diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care. | 37 % | 68 % |
| How often the home health team checked patients for pain. | 83 % | 96 % |
| How often the home health team treated their patients’ pain. | 46 % | 91 % |
| How often the home health team treated heart failure (weakening of the heart) patients’ symptoms. | Not Available - The number of patient episodes for this measure is too small to report. % | 95 % |
| How often the home health team took doctor-ordered action to prevent pressure sores (bed sores). | 70 % | 84 % |
| How often the home health team included treatments to prevent pressure sores (bed sores) in the plan of care. | 57 % | 83 % |
| How often the home health team checked patients for the risk of developing pressure sores (bed sores). | 97 % | 95 % |
| How often patients got better at walking or moving around. | 39 % | 43 % |
| How often patients got better at getting in and out of bed. | 53 % | 52 % |
| How often patients got better at bathing. | 64 % | 64 % |
| How often patients had less pain when moving around | 60 % | 61 % |
| How often patients’ breathing improved. | 55 % | 61 % |
| How often patients’ wounds improved or healed after an operation. | 93 % | 82 % |
| How often patients had more pressure sores (bed sores) when home health care ended. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often patients got better at taking their drugs correctly by mouth. | 29 % | 39 % |
| How often patients receiving home health care needed any urgent, unplanned care in the hospital emergency room – without being admitted to the hospital. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often home health patients had to be admitted to the hospital | 18 % | 25 % |
