15 Feb
MADISON HOME CARE, SOUTH DAKOTA
| Date Certified: | Oct 06, 94 |
| Ownership Type: | Private |
| Services: | |
| Nursing | |
| Physical | |
| Occupational Therapy | |
| Speech Therapy | |
| Home Health Aide | |
MADISON HOME CARE is located at the following address:
917 NORTH WASHINGTON AVENUE
MADISON
SOUTH DAKOTA 57042
tel.(605)256-6551
917 NORTH WASHINGTON AVENUE,MADISON,SD 57042
| Measure | Performance | State Average |
| How often the home health team began their patients’ care in a timely manner. | Not Available - The number of patient episodes for this measure is too small to report. % | 89 % |
| How often the home health team taught patients (or their family caregivers) about their drugs. | Not Available - The number of patient episodes for this measure is too small to report. % | 81 % |
| How often the home health team checked patients’ risk of falling. | Not Available - The number of patient episodes for this measure is too small to report. % | 86 % |
| How often the home health team checked patients for depression. | Not Available - The number of patient episodes for this measure is too small to report. % | 91 % |
| How often the home health team determined whether patients received a flu shot for the current flu season. | Not Available - The number of patient episodes for this measure is too small to report. % | 84 % |
| How often the home health team determined whether their patients received a pneumococcal vaccine (pneumonia shot). | Not Available - The number of patient episodes for this measure is too small to report. % | 80 % |
| For patients with diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care. | Not Available - The number of patient episodes for this measure is too small to report. % | 75 % |
| How often the home health team checked patients for pain. | Not Available - The number of patient episodes for this measure is too small to report. % | 94 % |
| How often the home health team treated their patients’ pain. | Not Available - The number of patient episodes for this measure is too small to report. % | 89 % |
| How often the home health team treated heart failure (weakening of the heart) patients’ symptoms. | Not Available - The number of patient episodes for this measure is too small to report. % | 95 % |
| How often the home health team took doctor-ordered action to prevent pressure sores (bed sores). | Not Available - The number of patient episodes for this measure is too small to report. % | 78 % |
| How often the home health team included treatments to prevent pressure sores (bed sores) in the plan of care. | Not Available - The number of patient episodes for this measure is too small to report. % | 73 % |
| How often the home health team checked patients for the risk of developing pressure sores (bed sores). | Not Available - The number of patient episodes for this measure is too small to report. % | 95 % |
| How often patients got better at walking or moving around. | Not Available - The number of patient episodes for this measure is too small to report. % | 44 % |
| How often patients got better at getting in and out of bed. | Not Available - The number of patient episodes for this measure is too small to report. % | 53 % |
| How often patients got better at bathing. | Not Available - The number of patient episodes for this measure is too small to report. % | 63 % |
| How often patients had less pain when moving around | Not Available - The number of patient episodes for this measure is too small to report. % | 60 % |
| How often patients’ breathing improved. | Not Available - The number of patient episodes for this measure is too small to report. % | 57 % |
| How often patients’ wounds improved or healed after an operation. | Not Available - The number of patient episodes for this measure is too small to report. % | 71 % |
| How often patients had more pressure sores (bed sores) when home health care ended. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often patients got better at taking their drugs correctly by mouth. | Not Available - The number of patient episodes for this measure is too small to report. % | 38 % |
| How often patients receiving home health care needed any urgent, unplanned care in the hospital emergency room – without being admitted to the hospital. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often home health patients had to be admitted to the hospital | 25 % | 23 % |
