04 Feb
OMNICARE HOME HEALTH AGENCY, LLC, OHIO
| Date Certified: | Mar 25, 04 |
| Ownership Type: | Private |
| Services: | |
| Nursing | |
| Physical | |
| Occupational Therapy | |
| Speech Therapy | |
| Medical Social | |
| Home Health Aide | |
OMNICARE HOME HEALTH AGENCY, LLC is located at the following address:
24800 CHAGRIN BLVD, SUITE 300
BEACHWOOD
OHIO 44122
tel.(216)292-6352
24800 CHAGRIN BLVD, SUITE 300,BEACHWOOD,OH 44122
| Measure | Performance | State Average |
| How often the home health team began their patients’ care in a timely manner. | Not Available - The number of patient episodes for this measure is too small to report. % | 86 % |
| How often the home health team taught patients (or their family caregivers) about their drugs. | Not Available - The number of patient episodes for this measure is too small to report. % | 83 % |
| How often the home health team checked patients’ risk of falling. | Not Available - The number of patient episodes for this measure is too small to report. % | 96 % |
| How often the home health team checked patients for depression. | Not Available - The number of patient episodes for this measure is too small to report. % | 93 % |
| How often the home health team determined whether patients received a flu shot for the current flu season. | Not Available - The number of patient episodes for this measure is too small to report. % | 67 % |
| How often the home health team determined whether their patients received a pneumococcal vaccine (pneumonia shot). | Not Available - The number of patient episodes for this measure is too small to report. % | 63 % |
| For patients with diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care. | Not Available - The number of patient episodes for this measure is too small to report. % | 86 % |
| How often the home health team checked patients for pain. | Not Available - The number of patient episodes for this measure is too small to report. % | 96 % |
| How often the home health team treated their patients’ pain. | Not Available - The number of patient episodes for this measure is too small to report. % | 94 % |
| How often the home health team treated heart failure (weakening of the heart) patients’ symptoms. | Not Available - The number of patient episodes for this measure is too small to report. % | 97 % |
| How often the home health team took doctor-ordered action to prevent pressure sores (bed sores). | Not Available - The number of patient episodes for this measure is too small to report. % | 88 % |
| How often the home health team included treatments to prevent pressure sores (bed sores) in the plan of care. | Not Available - The number of patient episodes for this measure is too small to report. % | 91 % |
| How often the home health team checked patients for the risk of developing pressure sores (bed sores). | Not Available - The number of patient episodes for this measure is too small to report. % | 95 % |
| How often patients got better at walking or moving around. | Not Available - The number of patient episodes for this measure is too small to report. % | 47 % |
| How often patients got better at getting in and out of bed. | Not Available - The number of patient episodes for this measure is too small to report. % | 55 % |
| How often patients got better at bathing. | Not Available - The number of patient episodes for this measure is too small to report. % | 62 % |
| How often patients had less pain when moving around | Not Available - The number of patient episodes for this measure is too small to report. % | 62 % |
| How often patients’ breathing improved. | Not Available - The number of patient episodes for this measure is too small to report. % | 61 % |
| How often patients’ wounds improved or healed after an operation. | Not Available - The number of patient episodes for this measure is too small to report. % | 80 % |
| How often patients had more pressure sores (bed sores) when home health care ended. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often patients got better at taking their drugs correctly by mouth. | Not Available - The number of patient episodes for this measure is too small to report. % | 40 % |
| How often patients receiving home health care needed any urgent, unplanned care in the hospital emergency room – without being admitted to the hospital. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often home health patients had to be admitted to the hospital | 39 % | 30 % |
