15 Feb
PIONEER MEMORIAL HOME HEALTH, OREGON
| Date Certified: | Oct 08, 77 |
| Ownership Type: | Local |
| Services: | |
| Nursing | |
| Physical | |
| Occupational Therapy | |
| Medical Social | |
| Home Health Aide | |
PIONEER MEMORIAL HOME HEALTH is located at the following address:
564 EAST PIONEER DRIVE
HEPPNER
OREGON 97836
tel.(541)676-2946
564 EAST PIONEER DRIVE,HEPPNER,OR 97836
| Measure | Performance | State Average |
| How often the home health team began their patients’ care in a timely manner. | 75 % | 69 % |
| How often the home health team taught patients (or their family caregivers) about their drugs. | 100 % | 65 % |
| How often the home health team checked patients’ risk of falling. | 100 % | 88 % |
| How often the home health team checked patients for depression. | 92 % | 90 % |
| How often the home health team determined whether patients received a flu shot for the current flu season. | Not Available - The number of patient episodes for this measure is too small to report. % | 66 % |
| How often the home health team determined whether their patients received a pneumococcal vaccine (pneumonia shot). | 55 % | 60 % |
| For patients with diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care. | Not Available - The number of patient episodes for this measure is too small to report. % | 68 % |
| How often the home health team checked patients for pain. | 92 % | 96 % |
| How often the home health team treated their patients’ pain. | Not Available - The number of patient episodes for this measure is too small to report. % | 91 % |
| How often the home health team treated heart failure (weakening of the heart) patients’ symptoms. | Not Available - The number of patient episodes for this measure is too small to report. % | 95 % |
| How often the home health team took doctor-ordered action to prevent pressure sores (bed sores). | Not Available - The number of patient episodes for this measure is too small to report. % | 84 % |
| How often the home health team included treatments to prevent pressure sores (bed sores) in the plan of care. | Not Available - The number of patient episodes for this measure is too small to report. % | 83 % |
| How often the home health team checked patients for the risk of developing pressure sores (bed sores). | 100 % | 95 % |
| How often patients got better at walking or moving around. | 38 % | 43 % |
| How often patients got better at getting in and out of bed. | 55 % | 52 % |
| How often patients got better at bathing. | 41 % | 64 % |
| How often patients had less pain when moving around | 68 % | 61 % |
| How often patients’ breathing improved. | 44 % | 61 % |
| How often patients’ wounds improved or healed after an operation. | Not Available - The number of patient episodes for this measure is too small to report. % | 82 % |
| How often patients had more pressure sores (bed sores) when home health care ended. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often patients got better at taking their drugs correctly by mouth. | 41 % | 39 % |
| How often patients receiving home health care needed any urgent, unplanned care in the hospital emergency room – without being admitted to the hospital. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often home health patients had to be admitted to the hospital | 26 % | 25 % |
