15 Feb
SPEARFISH REGIONAL HOSPITAL HOME CARE, SOUTH DAKOTA
| Date Certified: | Mar 05, 92 |
| Ownership Type: | Private |
| Services: | |
| Nursing | |
| Physical | |
| Occupational Therapy | |
| Speech Therapy | |
| Medical Social | |
| Home Health Aide | |
SPEARFISH REGIONAL HOSPITAL HOME CARE is located at the following address:
1440 NORTH MAIN
SPEARFISH
SOUTH DAKOTA 57783
tel.(605)644-4240
1440 NORTH MAIN,SPEARFISH,SD 57783
| Measure | Performance | State Average |
| How often the home health team began their patients’ care in a timely manner. | 72 % | 89 % |
| How often the home health team taught patients (or their family caregivers) about their drugs. | 73 % | 81 % |
| How often the home health team checked patients’ risk of falling. | 90 % | 86 % |
| How often the home health team checked patients for depression. | 95 % | 91 % |
| How often the home health team determined whether patients received a flu shot for the current flu season. | 70 % | 84 % |
| How often the home health team determined whether their patients received a pneumococcal vaccine (pneumonia shot). | 63 % | 80 % |
| For patients with diabetes, how often the home health team got doctor’s orders, gave foot care, and taught patients about foot care. | Not Available - The number of patient episodes for this measure is too small to report. % | 75 % |
| How often the home health team checked patients for pain. | 100 % | 94 % |
| How often the home health team treated their patients’ pain. | 98 % | 89 % |
| How often the home health team treated heart failure (weakening of the heart) patients’ symptoms. | Not Available - The number of patient episodes for this measure is too small to report. % | 95 % |
| How often the home health team took doctor-ordered action to prevent pressure sores (bed sores). | 97 % | 78 % |
| How often the home health team included treatments to prevent pressure sores (bed sores) in the plan of care. | 94 % | 73 % |
| How often the home health team checked patients for the risk of developing pressure sores (bed sores). | 97 % | 95 % |
| How often patients got better at walking or moving around. | 39 % | 44 % |
| How often patients got better at getting in and out of bed. | 44 % | 53 % |
| How often patients got better at bathing. | 69 % | 63 % |
| How often patients had less pain when moving around | 70 % | 60 % |
| How often patients’ breathing improved. | 57 % | 57 % |
| How often patients’ wounds improved or healed after an operation. | 62 % | 71 % |
| How often patients had more pressure sores (bed sores) when home health care ended. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often patients got better at taking their drugs correctly by mouth. | 41 % | 38 % |
| How often patients receiving home health care needed any urgent, unplanned care in the hospital emergency room – without being admitted to the hospital. | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% | Not Available - This agency currently does not have data for this measure or this agency has less than 6 months of data.% |
| How often home health patients had to be admitted to the hospital | 11 % | 23 % |
